60.18Dec 18, 2025 EOD
| DSP Nifty Bank ETF | Industry : (ETF) | ||||
|---|---|---|---|---|---|
| BSE Code: | 543738 | NSE Symbol: | BANKADD | P/E(TTM): | 0.00 |
| ISIN Demat: | INF740KA1RX3 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 10.44 | Market Cap(₹Cr.): | 743.58 | Face Value(₹): | 10.00 |
| DSP Nifty Bank ETF | ||
|---|---|---|
| Industry : (ETF) | ||
| BSE Code: | 543738 | |
| NSE Symbol: | BANKADD | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INF740KA1RX3 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 10.44 | |
| Market Cap(₹Cr.): | 743.58 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
60.18Dec 18, 2025 EOD |
60.030000000000001 Dec 18, 2025 EOD |
| Today's Change(₹) |
0.21 (0.35 %) |
-0.03 (-0.05 %) |
| Open(₹) |
60.08
|
60.96
|
| Prev Close(₹) |
59.97
|
60.06
|
| Volume |
89
|
1269
|
| Today's Range(₹) |
60.39 - 60.08
|
60.96 - 59.98
|
| 52-Week Range(₹) |
61.36 - 60.08
|
61.84 - 46.50
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|